# Ferncliff Lodge

- URL: https://estesparkcampgrounds.com/stays/ferncliff-lodge-27734
- Run by: Booking partner
- Book on: Hipcamp <https://www.hipcamp.com/en-US/land/colorado-ferncliff-lodge-1-pw1hk0o2>
- Guest rating: No reviews listed
- Coordinates (per listing): 40.1911, -105.51309

Listing facts below come from the Hipcamp listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | Longest RV site listed: 35 ft (2 of 2 RV sites list a length) |
| Hookups & power | — | Hookup type not listed for RV sites |
| Pull-through / back-in | — | Not listed — check with campground |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Allowed |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | Not listed — check with campground |
| Water | — | Not listed — check with campground |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on Hipcamp |
| Price | — | Not listed — check with campground |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 12.9 mi from downtown Estes Park · 2.1 mi to Wild Basin (straight-line, not driving) |

Amenities (per listing): generators allowed, internet, pets allowed, picnic table, toilet, trash cans

HTML version with live availability: https://estesparkcampgrounds.com/stays/ferncliff-lodge-27734
