Open data · JSON · refreshed hourly
Estes Park campgrounds dataset
Every stay on EstesParkCampgrounds.com (22) as one JSON file, built from the same data as our pages: official land-manager facts with their sources, listing facts labelled as listing facts, and null wherever no source states a value. Free to use with CORS enabled.
Download /campgrounds.json application/json · lastUpdated is when the file was generated
Fields
| Field | What it holds |
|---|---|
id | Our stay id (stable). |
name | Name as listed. |
url | Stay page on this site. |
areaType | national-park, national-forest, blm, state-park, county, public-land or private (from the official land manager, else the listing). |
manager | Official land manager, when the site cites one; null otherwise. |
coordinates | Latitude/longitude from the listing. |
elevationFt | Elevation stated on an official page, with its source; null when no official page states one. |
officialRvLimitFt | Official maximum RV/trailer length (or longest parking spur) from the land manager, with its source; null when none is published. |
listedMaxRvSiteFt | Longest RV site the booking listing shows (before any official cap). |
hookups | Electric service, amps and hookup site counts; official power facts win over the listing. Amps are empty when no source lists them. |
timedEntry | Whether a campground reservation counts as park timed entry, and for which areas (permits rules). |
season | Official booking/season status for today (reserve, fcfs, mixed, closed), with its source; null when no season rule is published. |
waterAndDump | Water and dump station status from the official page, with sources and checked dates; null = not listed. |
booking | Booking provider and URL. |
Preview
| Stay | Area | Official RV limit | Power | timed entry | Season |
|---|---|---|---|---|---|
| Estes Park / Rocky Mountain National Park KOA Holiday | Private | Not listed — check with campground | 8 full-hookup, 2 electric sites · 20/30/50-amp listed | Not included | Not listed — check with campground |
| Swiftcurrent Lodge on the River | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| Cone's Riverside Canyon Cabins | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| Rocky Mountain National Park Moraine Park Campground | National park | 40 ft | 49 electric sites, 20/30/50-amp (Loops B and C) | Included: Rest of the park, Bear Lake Road corridor | First come, first served for the 2026/27 winter season, from 1 p.m. Oct 19, 2026 (Loops A sites 1–62, B, C and E) — no reservations; pay with Recreation.gov Scan & Pay or at the Beaver Meadows or Fall River entrance. NPS hasn't posted summer 2027 dates yet |
| Rocky Mountain National Park Glacier Basin Campground | National park | 35 ft | None | Included: Rest of the park, Bear Lake Road corridor | Closed for the 2026/27 winter season; NPS hasn't posted summer 2027 dates yet. Moraine Park is the only park campground open in winter |
| Yogi Bear's Jellystone Park™ Camp-Resort: Estes Park | Private | Not listed — check with campground | 34 full-hookup sites · 20/30/50-amp listed | Not included | Not listed — check with campground |
| Rocky Mountain National Park Aspenglen Campground | National park | 30 ft | None | Included: Rest of the park, Bear Lake Road corridor | Closed for the season since noon Sept 28, 2026; NPS hasn't posted summer 2027 dates yet. Moraine Park is the only park campground open in winter |
| RV site near Estes Park | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| Olive Ridge | National forest | 40 ft | None — no electricity or hookups | Not included | Closed for the season — the 2026 operating season was May 15–Sept 13 (Forest Service campground status table); the Forest Service hasn't posted 2027 dates yet |
| High Point Ranch | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| Ferncliff Lodge | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| Rocky Mountain Glamping | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| North Shore RV Park & General Store | Private | Not listed — check with campground | 9 full-hookup sites · amps not listed | Not included | Not listed — check with campground |
| Apple Valley Camping -RVs and vans | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| A-Lodge Lyons | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| Peaceful Valley | National forest | 45 ft | None — no electricity or hookups | Not included | Open May 15–Nov 15, 2026 (Forest Service campground status table): some sites reservable on Recreation.gov, the rest first come, first served — the campground page lists which sites are which |
| Camp Dick | National forest | 45 ft | None — no electricity or hookups | Not included | After Labor Day: no reservations — every site is first come, first served until the campground closes Nov 15, 2026 (Forest Service campground status table). Late in the season water may be off — bring your own |
| Pawnee | National forest | Not listed — check with campground | None — no electricity or hookups | Not included | Closed for the season — the 2026 operating season was June 26–Sept 13 (Forest Service campground status table); the Forest Service hasn't posted 2027 dates yet |
| Rocky Mountain National Park Timber Creek Campground | National park | 30 ft | None | Included: Rest of the park | Closed for the season since noon Oct 5, 2026; NPS hasn't posted summer 2027 dates yet. Moraine Park is the only park campground open in winter |
| Riverview RV Park and Campground | Private | Not listed — check with campground | 20 full-hookup sites · 30-amp listed | Not included | Not listed — check with campground |
| The Bluebear at Y Double-K Ranch | Private | Not listed — check with campground | Not listed | Not included | Not listed — check with campground |
| Rocky Mountain RV Retreat | Private | Not listed — check with campground | 1 full-hookup site · amps not listed | Not included | Not listed — check with campground |
Also listed in llms.txt and llms-full.txt.